THEFT DETERRENT SYSTEM > TERMINALS OF ECU |
| CHECK MAIN BODY ECU, INSTRUMENT PANEL JUNCTION BLOCK |
Remove the main body ECU.

| *1 | Instrument Panel Junction Block |

| *1 | Main Body ECU |
Disconnect the D42 main body ECU connector.
Measure the resistance and voltage between each terminal of the wire harness side connectors and body ground.
| Terminal No. (Symbol). | Wiring Color | Terminal Description | Condition | Specified Condition |
| 3F-2 (FLCY) - Body ground | - | Front door courtesy light switch LH input | Front door LH CLOSED (off) → OPEN (on) | 10 kΩ or higher → Below 1 Ω |
| 3F-4 (FRCY) - Body ground | - | Front door courtesy light switch RH input | Front door RH CLOSED (off) → OPEN (on) | 10 kΩ or higher → Below 1 Ω |
| 3F-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω |
| 3F-20 (HCTY) - Body ground | - | Engine hood courtesy switch input | Engine hood CLOSED (off) → OPEN (on) | 10 kΩ or higher → Below 1 Ω |
| 3F-29 (ACC) - Body ground | - | Ignition power supply (ACC signal) | Ignition switch ACC → off | 11 to 14 V → Below 1 V |
| 3F-30 (BECU) - Body ground | - | +B (power system signal system) power supply | Always | 11 to 14 V |
| 3F-31 (ALTB) - Body ground | - | +B (power system alternator system) power supply | Always | 11 to 14 V |
| 3F-32 (IG) - Body ground | - | Ignition power supply (IG signal) | Ignition switch ON → off | 11 to 14 V → Below 1 V |
| D42-17 (KSW) - Body ground*1 | LG - Body ground | Unlock warning switch input | NO key in ignition key cylinder (off) → Key inserted (on) | 10 kΩ or higher → Below 1 Ω |
| D42-19 (BCTY) - Body ground | V - Body ground | Back door courtesy light switch input | Back door CLOSED (off) → OPEN (on) | 10 kΩ or higher → Below 1 Ω |
Reinstall the main body ECU.
Reconnect the main body ECU connector.
Measure the voltage between each terminal of the wire harness side connectors and body ground.
| Terminal No. (Symbol). | Wiring Color | Terminal Description | Condition | Specified Condition |
| D42-3 (HAZ) - Body ground | R - Body ground | Turn signal flasher relay signal | System is in alarm sounding state | Below 1 V |
| 3B-22 (HORN) - Body ground | G-B - Body ground | Vehicle horn drive | Vehicle horn is sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ← → 12 V) |
| 3B-40 (SH) - Body ground | GR - Body ground | Security horn drive | Vehicle horn is sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ← → 12 V) |